Holden 6 Cylinder Engine Timeline

Send This Page To A Friend

Holden Red" Motor
image from original Holden EH sales brochure
Model
Years No Built Engine
256,959
149 2450cc (7.7C) - 95bhp/71kw@4400

#149 2450cc (8.8C) - 100bhp/75kw@4400

179 2950cc (8.8C) -
115bhp/86kw@4000
178,927
149 2450cc (7.7C) - 95bhp/71kw@4400

#149 2450cc (8.8C) - 100bhp/75kw@4400

179 2950cc (8.8C) - 115bhp/86kw@4000

x179 2950cc (8.8C) - 140bhp/104kw@4600
252,352
161 2638cc (8.2C) - 108bhp/81kw@4400

#161 2638cc (9.2C) - 114bhp/85kw@4400

186 3048cc (9.2C) - 126bhp/94kw@4200

x186 3048cc (9.2C) - 145bhp/108kw@4600
199,039
161 2638cc (8.2C) - 108bhp/81kw@4400

#161 2638cc (9.2C) - 114bhp/85kw@4400

186 3048cc (9.2C) - 126bhp/94kw@4200

s186 3048cc (9.2C) - 145bhp/108kw@4600
183,402
161 2638cc (8.2C) - 108bhp/81kw@4400

#161 2638cc (9.2C) - 114bhp/85kw@4400

186 3048cc (9.2C) - 130bhp/97kw@4200

s186 3048cc (9.2C) - 145bhp/108kw@4600
155,787
161 2638cc (8.2C) - 108bhp/81kw@4400

#161 2638cc (9.2C) - 114bhp/85kw@4400

186 3048cc (9.2C) - 130bhp/97kw@4200

s186 3048cc (9.2C) - 145bhp/108kw@4600
485,650
173 2850cc (8.3C) - 112bhp/84kw@4400

#173 2850cc (9.4C) - 118bhp/88kw@4400

202 3300cc (7.8C) - 129bhp/96kw@4400

s202 3300cc (9.4C) -135bhp/101kw@4400
167,251
173 2850cc (8.3C) - 112bhp/84kw@4400

#161 2638cc (9.4C) - 118bhp/88kw@4400

202 3300cc (7.8C) - 129bhp/96kw@4400

s202 3300cc (9.4C) - 135bhp/101kw@4400
110,669
a202 3300cc (9.4C)- 118bhp/88kw@4000 A

m202 3300cc (9.4C) - 109bhp/81kw@3900 M
154,155
a202 3300cc (9.4C)- 118bhp/88kw@4000 A

m202 3300cc (9.4C) - 109bhp/81kw@3900 M
# denotes high compression, x denotes optional X2 twin carb, s denotes 2 barrel carb, a denotes automatic, m denotes manual

back


Unique Cars and Parts USA - The Ultimate Classic Car Resource
next